New Energy Electric Vehicle
Application
The composition of an electric vehicle includes: the electric drive and control system, mechanical systems such as the drive train, and working devices for completing specific tasks. Among these, the motor drive and control system is the main actuating structure during vehicle operation and is one of the core components of new energy vehicles (battery, motor, electronic control). The power range of the main drive inverter is generally 40kW to 150kW.
Principle topology diagram
Topology Structure Table
| Topology | Package | Model / Part Number | Outline / Dimensions |
![]() | D3 | JLHF300B65RD3E7DN |
|
| D3 | JLHF450B65RD3E7DN | ||
| D3 | JLHF600B65RD3E7DN | ||
| D3 | JLHF150B120RD3E7DN | ||
| D3 | JLHF225B120RD3E7DN | ||
| D3 | JLHF300B120RD3E7DN | ||
| D3 | JLHF450B120RD3E7DN | ||
| D3 | JLHF600B120RD3E7DN | ||
| D3 | JLHF600B120RD3F7DN | ||
| D3 | JLHF800B120RD3E7DN | ||
| D3 | JLHF1000B120RD3E7DN | ||
| D3 | JLHF150B170RD3E7DN | ||
| D3 | JLHF225B170RD3E7DN | ||
| D3 | JLHF300B170RD3E7DN | ||
| D3 | JLHF450B170RD3E7DN | ||
| D3 | JLHF600B170RD3E7DN |


